Usage Statistics for www.salabar.it

Summary Period: March 2010
Generated 01-Apr-2010 06:27 CEST

Vai alle pagine di help di Webalizer

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2010
Total Hits 512274
Total Files 381182
Total Pages 161243
Total Visits 10728
Total kB Files 11628576
Total kB In 8375467
Total kB Out 22
Total Unique Sites 7408
Total Unique URLs 2603
Total Unique Referrers 2040
Total Unique User Agents 2041
. Avg Max
Hits per Hour 688 20115
Hits per Day 16524 40507
Files per Day 12296 38535
Pages per Day 5201 11103
Visits per Day 346 893
kB Files per Day 375115 728319
kB In per Day 270176 818876
kB Out per Day 1 5
Hits by Response Code
Undefined response code 62
Code 200 - OK 381182
Code 206 - Partial Content 1637
Code 301 - Moved Permanently 17
Code 302 - Found 1188
Code 304 - Not Modified 115369
Code 403 - Forbidden 1360
Code 404 - Not Found 10811
Code 405 - Method Not Allowed 648

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 15913 3.11% 11895 3.12% 4855 3.01% 303 2.82% 279 3.77% 379825 3.27% 267093 3.19% 0 2.06%
2 19125 3.73% 12939 3.39% 5006 3.10% 320 2.98% 288 3.89% 381103 3.28% 344251 4.11% 1 2.53%
3 15078 2.94% 11042 2.90% 4307 2.67% 306 2.85% 303 4.09% 328169 2.82% 230671 2.75% 1 2.97%
4 19041 3.72% 14126 3.71% 5949 3.69% 373 3.48% 340 4.59% 452126 3.89% 286937 3.43% 1 5.43%
5 11277 2.20% 8983 2.36% 3185 1.98% 294 2.74% 275 3.71% 251579 2.16% 203141 2.43% 0 1.36%
6 8828 1.72% 6644 1.74% 2615 1.62% 246 2.29% 235 3.17% 212762 1.83% 116238 1.39% 1 2.95%
7 12111 2.36% 8978 2.36% 3538 2.19% 278 2.59% 275 3.71% 280441 2.41% 209865 2.51% 1 4.35%
8 17179 3.35% 12459 3.27% 5463 3.39% 362 3.37% 358 4.83% 424213 3.65% 245272 2.93% 1 2.43%
9 12334 2.41% 9601 2.52% 3680 2.28% 358 3.34% 306 4.13% 287016 2.47% 195749 2.34% 1 6.53%
10 17997 3.51% 13552 3.56% 5482 3.40% 369 3.44% 350 4.72% 421420 3.62% 304066 3.63% 1 2.58%
11 20753 4.05% 14247 3.74% 6550 4.06% 325 3.03% 324 4.37% 502261 4.32% 349482 4.17% 1 2.53%
12 13280 2.59% 11023 2.89% 4423 2.74% 342 3.19% 320 4.32% 338287 2.91% 205831 2.46% 0 2.00%
13 8835 1.72% 7138 1.87% 2882 1.79% 276 2.57% 273 3.69% 214763 1.85% 145531 1.74% 0 1.36%
14 10380 2.03% 7260 1.90% 3098 1.92% 247 2.30% 246 3.32% 236669 2.04% 135984 1.62% 0 1.97%
15 17879 3.49% 13569 3.56% 6172 3.83% 305 2.84% 309 4.17% 461571 3.97% 274172 3.27% 0 2.20%
16 17663 3.45% 12192 3.20% 5082 3.15% 366 3.41% 317 4.28% 389928 3.35% 295402 3.53% 1 4.31%
17 18133 3.54% 12533 3.29% 5895 3.66% 351 3.27% 316 4.27% 433010 3.72% 283370 3.38% 0 1.32%
18 22469 4.39% 17466 4.58% 9231 5.72% 362 3.37% 330 4.45% 663266 5.70% 268424 3.20% 0 2.00%
19 10645 2.08% 8272 2.17% 3313 2.05% 379 3.53% 329 4.44% 232837 2.00% 190808 2.28% 0 1.61%
20 11712 2.29% 7628 2.00% 3225 2.00% 265 2.47% 249 3.36% 249027 2.14% 186412 2.23% 0 1.78%
21 40507 7.91% 38535 10.11% 7133 4.42% 261 2.43% 270 3.64% 728319 6.26% 818876 9.78% 0 1.66%
22 20717 4.04% 14022 3.68% 6011 3.73% 384 3.58% 339 4.58% 464498 3.99% 349865 4.18% 0 2.05%
23 29991 5.85% 17509 4.59% 9887 6.13% 382 3.56% 314 4.24% 642419 5.52% 548736 6.55% 1 4.10%
24 12618 2.46% 9706 2.55% 4069 2.52% 296 2.76% 303 4.09% 312833 2.69% 208502 2.49% 0 1.27%
25 15970 3.12% 12175 3.19% 5944 3.69% 323 3.01% 286 3.86% 360764 3.10% 291264 3.48% 0 1.15%
26 25215 4.92% 17043 4.47% 11103 6.89% 893 8.32% 457 6.17% 460408 3.96% 437775 5.23% 0 1.46%
27 10964 2.14% 8823 2.31% 4772 2.96% 461 4.30% 346 4.67% 241618 2.08% 139587 1.67% 0 2.00%
28 6228 1.22% 5427 1.42% 2208 1.37% 231 2.15% 200 2.70% 165108 1.42% 112105 1.34% 0 1.22%
29 18308 3.57% 14555 3.82% 7372 4.57% 362 3.37% 278 3.75% 427576 3.68% 262029 3.13% 1 3.45%
30 14205 2.77% 10211 2.68% 3700 2.29% 394 3.67% 348 4.70% 294812 2.54% 201919 2.41% 1 2.91%
31 16919 3.30% 11629 3.05% 5093 3.16% 349 3.25% 309 4.17% 389945 3.35% 266110 3.18% 5 24.48%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 480 14906 2.91% 362 11236 2.95% 182 5672 3.52% 11662 361507 3.11% 7325 227069 2.71% 0 0 1.77%
1 353 10963 2.14% 261 8115 2.13% 153 4762 2.95% 8009 248281 2.14% 5478 169819 2.03% 0 0 1.10%
2 213 6627 1.29% 154 4801 1.26% 79 2455 1.52% 5256 162923 1.40% 2678 83024 0.99% 0 0 0.48%
3 94 2936 0.57% 74 2304 0.60% 39 1228 0.76% 2142 66414 0.57% 1452 45026 0.54% 0 0 0.10%
4 54 1675 0.33% 46 1434 0.38% 21 671 0.42% 1253 38846 0.33% 788 24419 0.29% 0 0 0.19%
5 53 1662 0.32% 46 1454 0.38% 25 788 0.49% 887 27499 0.24% 629 19506 0.23% 0 0 0.03%
6 67 2093 0.41% 50 1555 0.41% 24 768 0.48% 1187 36786 0.32% 1007 31220 0.37% 0 0 0.13%
7 133 4124 0.81% 94 2928 0.77% 37 1159 0.72% 2336 72418 0.62% 2545 78902 0.94% 0 0 0.71%
8 419 13009 2.54% 294 9123 2.39% 121 3759 2.33% 8418 260948 2.24% 6781 210201 2.51% 0 0 1.63%
9 764 23685 4.62% 469 14562 3.82% 194 6036 3.74% 14301 443318 3.81% 12269 380347 4.54% 0 0 1.89%
10 1077 33417 6.52% 836 25920 6.80% 404 12524 7.77% 29900 926915 7.97% 12850 398337 4.76% 0 1 3.87%
11 909 28190 5.50% 674 20920 5.49% 278 8627 5.35% 20613 639014 5.50% 12962 401807 4.80% 0 1 4.69%
12 877 27191 5.31% 617 19143 5.02% 267 8305 5.15% 20858 646611 5.56% 15196 471087 5.62% 0 1 2.91%
13 683 21181 4.13% 504 15629 4.10% 201 6245 3.87% 15180 470593 4.05% 12502 387548 4.63% 0 1 2.98%
14 719 22301 4.35% 540 16758 4.40% 204 6339 3.93% 15531 481469 4.14% 13985 433520 5.18% 0 1 2.92%
15 1047 32462 6.34% 736 22824 5.99% 278 8629 5.35% 22213 688604 5.92% 16019 496595 5.93% 0 1 6.59%
16 1461 45312 8.85% 1222 37890 9.94% 459 14256 8.84% 32172 997330 8.58% 23579 730962 8.73% 0 2 9.60%
17 1841 57072 11.14% 1497 46411 12.18% 465 14423 8.94% 38629 1197505 10.30% 32808 1017037 12.14% 0 2 7.93%
18 1556 48248 9.42% 1074 33319 8.74% 499 15492 9.61% 36686 1137256 9.78% 26588 824239 9.84% 0 7 31.01%
19 975 30247 5.90% 723 22425 5.88% 307 9530 5.91% 22812 707170 6.08% 14832 459777 5.49% 0 1 5.65%
20 819 25399 4.96% 636 19721 5.17% 291 9045 5.61% 20899 647855 5.57% 14647 454048 5.42% 0 1 5.35%
21 670 20776 4.06% 486 15078 3.96% 222 6910 4.29% 15337 475436 4.09% 10835 335889 4.01% 0 1 4.93%
22 622 19307 3.77% 428 13279 3.48% 200 6220 3.86% 13097 406020 3.49% 10284 318801 3.81% 0 0 2.19%
23 628 19491 3.80% 463 14353 3.77% 238 7400 4.59% 15737 487858 4.20% 12138 376287 4.49% 0 0 1.33%

Top 30 of 2603 Total URLs
# Hits kB F kB In kB Out URL
1 87254 17.03% 19581 0.17% 1379146 16.47% 0 1.84% /sites/all/modules/ad/serve.php
2 4513 0.88% 29204 0.25% 70560 0.84% 0 0.05% /
3 2341 0.46% 19578 0.17% 41911 0.50% 0 0.00% /user/login
4 1754 0.34% 6624 0.06% 28062 0.34% 0 0.01% /node/18
5 1545 0.30% 16032 0.14% 26390 0.32% 0 0.17% /user/register
6 1415 0.28% 2908 0.03% 22253 0.27% 0 0.00% /rss.xml
7 1392 0.27% 116548 1.00% 24142 0.29% 1 5.08% /media/download/guida_docenti.pdf
8 1050 0.20% 5192 0.04% 17549 0.21% 0 0.00% /node/299
9 1004 0.20% 10212 0.09% 11889 0.14% 0 0.00% /node/77
10 998 0.19% 8326 0.07% 17432 0.21% 0 0.09% /user
11 890 0.17% 1382 0.01% 14729 0.18% 0 0.00% /robots.txt
12 836 0.16% 3719 0.03% 13804 0.16% 0 0.00% /node/76
13 814 0.16% 10060 0.09% 13814 0.16% 0 0.02% /tracker
14 747 0.15% 2683 0.02% 12758 0.15% 0 0.00% /questionari/avvia.html
15 697 0.14% 3879 0.03% 11232 0.13% 0 0.00% /node/180
16 696 0.14% 4300 0.04% 11988 0.14% 0 0.00% /node/138
17 616 0.12% 3046 0.03% 9745 0.12% 0 0.00% /node/40
18 615 0.12% 2749 0.02% 10229 0.12% 0 0.00% /node/185
19 598 0.12% 2782 0.02% 9931 0.12% 0 0.00% /node/229
20 596 0.12% 4903 0.04% 10012 0.12% 0 0.00% /node/198
21 584 0.11% 1893 0.02% 9014 0.11% 0 0.00% /questionari/dati/autoval.html
22 578 0.11% 2461 0.02% 9172 0.11% 0 0.00% /node/117
23 545 0.11% 2116 0.02% 9415 0.11% 0 0.00% /node/164
24 525 0.10% 3046 0.03% 8134 0.10% 0 0.00% /node/275
25 498 0.10% 2793 0.02% 7294 0.09% 0 0.00% /node/109
26 478 0.09% 7865 0.07% 8472 0.10% 0 0.07% /forum
27 474 0.09% 2976 0.03% 7854 0.09% 0 0.00% /node/202
28 472 0.09% 1493 0.01% 6966 0.08% 0 0.00% /questionari/dati/sezioneb.html
29 470 0.09% 4124 0.04% 7899 0.09% 0 0.00% /node/388
30 468 0.09% 2357 0.02% 8369 0.10% 0 0.00% /node/247

Top 10 of 2603 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1392 0.27% 116548 1.00% 24142 0.29% 1 5.08% /media/download/guida_docenti.pdf
2 83 0.02% 38630 0.33% 1361 0.02% 1 2.96% /media/download/Domandario_sez_A_nov_09.zip
3 4513 0.88% 29204 0.25% 70560 0.84% 0 0.05% /
4 87254 17.03% 19581 0.17% 1379146 16.47% 0 1.84% /sites/all/modules/ad/serve.php
5 2341 0.46% 19578 0.17% 41911 0.50% 0 0.00% /user/login
6 1545 0.30% 16032 0.14% 26390 0.32% 0 0.17% /user/register
7 1004 0.20% 10212 0.09% 11889 0.14% 0 0.00% /node/77
8 814 0.16% 10060 0.09% 13814 0.16% 0 0.02% /tracker
9 998 0.19% 8326 0.07% 17432 0.21% 0 0.09% /user
10 478 0.09% 7865 0.07% 8472 0.10% 0 0.07% /forum

Top 10 of 702 Total Entry Pages
# Hits Visits URL
1 4513 0.88% 2709 25.53% /
2 998 0.19% 426 4.02% /user
3 697 0.14% 376 3.54% /node/180
4 87254 17.03% 307 2.89% /sites/all/modules/ad/serve.php
5 2341 0.46% 185 1.74% /user/login
6 380 0.07% 174 1.64% /node/197
7 596 0.12% 171 1.61% /node/198
8 345 0.07% 159 1.50% /node/120
9 325 0.06% 146 1.38% /node/125
10 1754 0.34% 136 1.28% /node/18

Top 10 of 647 Total Exit Pages
# Hits Visits URL
1 87254 17.03% 964 24.31% /sites/all/modules/ad/serve.php
2 4513 0.88% 374 9.43% /
3 1545 0.30% 171 4.31% /user/register
4 2341 0.46% 169 4.26% /user/login
5 5 0.00% 151 3.81% /user/944
6 814 0.16% 97 2.45% /tracker
7 445 0.09% 49 1.24% /node/650
8 478 0.09% 48 1.21% /forum
9 319 0.06% 46 1.16% /node/118
10 131 0.03% 35 0.88% /node/649

Top 30 of 7408 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 43934 8.58% 43934 11.53% 8485120 72.97% 23219 0.28% 0 0.00% 0 0.00% 130.186.80.8
2 29549 5.77% 29394 7.71% 295406 2.54% 0 0.00% 0 0.00% 1 0.01% 93.39.228.218
3 12837 2.51% 3165 0.83% 18035 0.16% 5886 0.07% 5 22.40% 62 0.58% 78.4.173.178
4 12373 2.42% 5219 1.37% 40917 0.35% 0 0.00% 0 0.00% 19 0.18% 77.43.99.30
5 6426 1.25% 2579 0.68% 17431 0.15% 1010 0.01% 0 0.00% 19 0.18% 79.28.159.61
6 4457 0.87% 4034 1.06% 22408 0.19% 0 0.00% 0 0.00% 3 0.03% 151.95.182.107
7 4061 0.79% 3898 1.02% 50238 0.43% 0 0.00% 0 0.00% 1 0.01% 87.18.114.96
8 3502 0.68% 1265 0.33% 13009 0.11% 0 0.00% 0 0.00% 7 0.07% 79.15.200.127
9 3496 0.68% 1623 0.43% 13920 0.12% 0 0.00% 0 0.00% 7 0.07% 93.146.238.160
10 3425 0.67% 1125 0.30% 10890 0.09% 0 0.00% 0 0.00% 2 0.02% 93.48.110.138
11 2994 0.58% 1031 0.27% 12294 0.11% 0 0.00% 0 0.00% 1 0.01% 79.44.252.62
12 2790 0.54% 2230 0.59% 15516 0.13% 0 0.00% 0 0.00% 173 1.61% 66.249.65.165
13 2761 0.54% 1029 0.27% 7515 0.06% 0 0.00% 0 0.00% 2 0.02% 93.55.252.181
14 2411 0.47% 672 0.18% 6667 0.06% 0 0.00% 0 0.00% 1 0.01% 82.59.197.67
15 2164 0.42% 363 0.10% 3439 0.03% 0 0.00% 0 0.00% 3 0.03% 84.220.81.81
16 1954 0.38% 576 0.15% 3922 0.03% 0 0.00% 0 0.00% 1 0.01% 93.37.145.169
17 1866 0.36% 1445 0.38% 8474 0.07% 378 0.00% 0 0.00% 10 0.09% 93.62.48.50
18 1864 0.36% 1809 0.47% 18421 0.16% 348 0.00% 0 0.00% 846 7.89% 67.195.115.168
19 1537 0.30% 620 0.16% 4464 0.04% 0 0.00% 0 0.00% 6 0.06% 186.66.14.189
20 1478 0.29% 465 0.12% 3091 0.03% 0 0.00% 0 0.00% 1 0.01% 194.242.203.197
21 1437 0.28% 1366 0.36% 12789 0.11% 0 0.00% 0 0.00% 28 0.26% 81.200.225.99
22 1413 0.28% 1413 0.37% 16028 0.14% 0 0.00% 0 0.00% 56 0.52% 62.100.67.49
23 1360 0.27% 1235 0.32% 9558 0.08% 0 0.00% 0 0.00% 5 0.05% 84.223.60.58
24 1334 0.26% 693 0.18% 4049 0.03% 0 0.00% 0 0.00% 1 0.01% 79.19.166.237
25 1324 0.26% 480 0.13% 4304 0.04% 0 0.00% 0 0.00% 7 0.07% 78.134.5.158
26 1220 0.24% 1069 0.28% 10742 0.09% 0 0.00% 0 0.00% 6 0.06% 86.166.18.102
27 1214 0.24% 966 0.25% 5551 0.05% 0 0.00% 0 0.00% 7 0.07% 94.81.222.161
28 1210 0.24% 1119 0.29% 10145 0.09% 0 0.00% 0 0.00% 1 0.01% 212.227.136.205
29 1196 0.23% 606 0.16% 5606 0.05% 0 0.00% 0 0.00% 8 0.07% 79.38.43.132
30 1181 0.23% 1031 0.27% 6612 0.06% 0 0.00% 0 0.00% 1 0.01% 79.26.251.222

Top 10 of 7408 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 43934 8.58% 43934 11.53% 8485120 72.97% 23219 0.28% 0 0.00% 0 0.00% 130.186.80.8
2 29549 5.77% 29394 7.71% 295406 2.54% 0 0.00% 0 0.00% 1 0.01% 93.39.228.218
3 4061 0.79% 3898 1.02% 50238 0.43% 0 0.00% 0 0.00% 1 0.01% 87.18.114.96
4 12373 2.42% 5219 1.37% 40917 0.35% 0 0.00% 0 0.00% 19 0.18% 77.43.99.30
5 4457 0.87% 4034 1.06% 22408 0.19% 0 0.00% 0 0.00% 3 0.03% 151.95.182.107
6 1864 0.36% 1809 0.47% 18421 0.16% 348 0.00% 0 0.00% 846 7.89% 67.195.115.168
7 12837 2.51% 3165 0.83% 18035 0.16% 5886 0.07% 5 22.40% 62 0.58% 78.4.173.178
8 6426 1.25% 2579 0.68% 17431 0.15% 1010 0.01% 0 0.00% 19 0.18% 79.28.159.61
9 1413 0.28% 1413 0.37% 16028 0.14% 0 0.00% 0 0.00% 56 0.52% 62.100.67.49
10 2790 0.54% 2230 0.59% 15516 0.13% 0 0.00% 0 0.00% 173 1.61% 66.249.65.165

Top 30 of 2040 Total Referrers
# Hits Referrer
1 126224 24.64% - (Direct Request)
2 64504 12.59% www.salabar.it/
3 11942 2.33% www.salabar.it/node/180
4 8562 1.67% www.salabar.it/node/18
5 7788 1.52% www.salabar.it/sites/all/themes/interactive_media/style.css
6 6206 1.21% www.salabar.it/node/197
7 5474 1.07% www.salabar.it/questionari/avvia.html
8 4654 0.91% www.salabar.it/node/198
9 4113 0.80% www.salabar.it/user/login
10 4099 0.80% www.salabar.it/node/120
11 3944 0.77% www.salabar.it/node/299
12 3760 0.73% www.salabar.it/node/76
13 3559 0.69% www.salabar.it/node/125
14 3216 0.63% www.salabar.it/user/register
15 3191 0.62% www.salabar.it/node/77
16 3182 0.62% www.salabar.it/node/331
17 3010 0.59% www.salabar.it/node/124
18 2958 0.58% www.salabar.it/node/129
19 2918 0.57% www.salabar.it/node/329
20 2870 0.56% www.salabar.it/node/327
21 2853 0.56% www.salabar.it/node/186
22 2846 0.56% www.salabar.it/node/40
23 2742 0.54% www.salabar.it/tracker
24 2665 0.52% www.salabar.it/node/185
25 2610 0.51% www.salabar.it/node/164
26 2460 0.48% www.salabar.it/node/189
27 2387 0.47% www.salabar.it/node/109
28 2349 0.46% www.salabar.it/node/117
29 2252 0.44% www.salabar.it/node/229
30 2233 0.44% www.google.it/search

Top 20 of 211 Total Search Strings
# Hits Search String
1 38 10.89% salabar.it
2 16 4.58% gli stili di servizio
3 11 3.15% salabar
4 11 3.15% www.salabar.it
5 4 1.15% come portare i piatti cameriere
6 4 1.15% freddo espresso
7 3 0.86% buona educazione
8 3 0.86% caff%c3%a8 marocch-
9 3 0.86% colazione continentale
10 3 0.86% galateo comportamento
11 3 0.86% gueridon
12 3 0.86% portare 3 piatti
13 3 0.86% portare piatti
14 3 0.86% salabar testi online
15 3 0.86% testi sala-bar
16 3 0.86% tovagliolo
17 2 0.57% angoli simili al ventaglio
18 2 0.57% bicchieri
19 2 0.57% brigata di sala bar
20 2 0.57% caff%c3%a8 freddo

Top 15 of 2041 Total User Agents
# Hits User Agent
1 275648 53.81% Micro$oft Internet Exploder
2 179620 35.06% Netscape
3 5165 1.01% Mediapartners-Google
4 1210 0.24% Linguee Bot (http://www.linguee.com/bot; bot@linguee.com)
5 737 0.14% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 620 0.12% Yandex/1.01.001 (compatible; Win16; I)
7 449 0.09% Opera/9.80 (Windows NT 6.1; U; it) Presto/2.2.15 Version/10.10
8 436 0.09% Java/1.6.0_17
9 413 0.08% Opera/9.80 (Windows NT 5.1; U; it) Presto/2.2.15 Version/10.10
10 209 0.04% Opera/9.80 (Windows NT 5.1; U; it) Presto/2.5.22 Version/10.50
11 190 0.04% Googlebot-Image/1.0
12 167 0.03% Opera/9.64 (Windows NT 6.0; U; it) Presto/2.1.1
13 150 0.03% Baiduspider+(+http://www.baidu.com/search/spider.htm)
14 117 0.02% Opera/9.80 (Windows NT 5.1; U; Edition Campaign 21; it) Presto/2.5.22 Version/10.50
15 101 0.02% L.webis/0.50 (http://webalgo.iit.cnr.it/index.php?pg=lwebis)

Usage by Location for March 2010

Top 30 of 78 Total Locations
# Hits Files kB F kB In kB Out Location
1 316701 61.82% 230571 60.49% 10179190 87.54% 160086 1.91% 5 24.19% Italy
2 148534 29.00% 113672 29.82% 1075175 9.25% 61918 0.74% 0 0.20% Unresolved/Unknown
3 16047 3.13% 14500 3.80% 128005 1.10% 7327 0.09% 0 0.00% United States
4 5264 1.03% 3435 0.90% 30673 0.26% 1318 0.02% 0 0.00% Switzerland
5 4254 0.83% 3644 0.96% 34480 0.30% 4145 0.05% 0 0.00% Great Britain (UK)
6 2704 0.53% 2503 0.66% 25269 0.22% 1235 0.01% 0 0.01% Germany
7 1882 0.37% 1573 0.41% 15012 0.13% 846 0.01% 0 0.00% Japan
8 1867 0.36% 937 0.25% 7930 0.07% 0 0.00% 0 0.00% Uruguay
9 1462 0.29% 1179 0.31% 12381 0.11% 0 0.00% 0 0.00% Spain
10 1215 0.24% 1048 0.27% 13162 0.11% 22 0.00% 0 0.00% China
11 1141 0.22% 515 0.14% 5289 0.05% 0 0.00% 0 0.00% Cameroon
12 1030 0.20% 960 0.25% 10684 0.09% 69 0.00% 0 0.00% Russian Federation
13 926 0.18% 793 0.21% 7193 0.06% 0 0.00% 0 0.00% Australia
14 869 0.17% 471 0.12% 12809 0.11% 907 0.01% 0 0.01% Greece
15 830 0.16% 534 0.14% 5873 0.05% 6506 0.08% 0 0.01% France
16 634 0.12% 532 0.14% 4574 0.04% 0 0.00% 0 0.00% Belgium
17 611 0.12% 598 0.16% 3588 0.03% 726 0.01% 0 0.00% Sweden
18 598 0.12% 568 0.15% 5664 0.05% 0 0.00% 0 0.00% Romania
19 586 0.11% 537 0.14% 6099 0.05% 0 0.00% 0 0.00% Netherlands
20 583 0.11% 472 0.12% 4284 0.04% 706 0.01% 0 0.00% Ireland
21 579 0.11% 337 0.09% 3465 0.03% 0 0.00% 0 0.00% Saudi Arabia
22 274 0.05% 205 0.05% 2162 0.02% 0 0.00% 0 0.00% Hungary
23 266 0.05% 257 0.07% 3324 0.03% 0 0.00% 0 0.00% Viet Nam
24 263 0.05% 242 0.06% 2970 0.03% 202 0.00% 0 0.00% Poland
25 242 0.05% 229 0.06% 1656 0.01% 0 0.00% 0 0.00% Ukraine
26 221 0.04% 213 0.06% 2462 0.02% 0 0.00% 0 0.00% Finland
27 211 0.04% 127 0.03% 794 0.01% 0 0.00% 0 0.00% Moldova
28 193 0.04% 188 0.05% 1561 0.01% 0 0.00% 0 0.00% United Arab Emirates
29 179 0.03% 166 0.04% 1359 0.01% 4083 0.05% 0 0.02% Portugal
30 166 0.03% 152 0.04% 1886 0.02% 0 0.00% 0 0.00% Brazil


Generated by Webalizer Version 2.01